<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panoramas - EYE REVOLUTION LONDON</title>
	<atom:link href="https://www.eyerevolution.co.uk/panoramas/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eyerevolution.co.uk/panoramas/</link>
	<description>Eye Revolution London</description>
	<lastBuildDate>Tue, 09 Dec 2025 16:32:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Gigapixel Treasure Hunt</title>
		<link>https://www.eyerevolution.co.uk/blog/gigapixel-treasure-hunt/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Mon, 06 Jul 2020 09:51:44 +0000</pubDate>
				<category><![CDATA[360 Virtual Tour Case Studies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Tourism]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=37930</guid>

					<description><![CDATA[<p>Celebrity Cruises We were commissioned to create gigapixel 360s of several European cities. These were to be the centrepiece of a fiendishly difficult gigapixel treasure hunt campaign for Celebrity Cruises. The aim was to have such high resolution 360 images that viewers could get lost in them whilst seeking out the code which allowed them [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/gigapixel-treasure-hunt/">Gigapixel Treasure Hunt</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fine Art Photography Site Launches</title>
		<link>https://www.eyerevolution.co.uk/blog/fine-art-photography/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Thu, 08 Mar 2018 13:57:28 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Panoramas]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=35545</guid>

					<description><![CDATA[<p>Fine Art Photography At the heart of interactive 360 media is photography. Whilst that may sound obvious, bear with us for a moment! The technology that displays 360 virtual tours changes and evolves quickly, but superb photography will last on. Back in 2008 we created the first in a series of 360s for the Royal [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/fine-art-photography/">Fine Art Photography Site Launches</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BBC Augmented Reality Virtual Tour</title>
		<link>https://www.eyerevolution.co.uk/blog/bbc-new-broadcasting-house/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 15:17:14 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[BBC TV Virtual Tours]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[TV Set Virtual Tours]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=33905</guid>

					<description><![CDATA[<p>An exciting commission for Eye Revolution has been the augmented reality virtual tour of the BBC&#8217;s new &#8216;The World&#8217;s Newsroom&#8217;. Next to the old Broadcasting House in Portland Place, The World&#8217;s Newsroom comprises some of the most advanced technology in the broadcasting world. It is the BBC&#8217;s biggest television service and reaches more than 276 [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/bbc-new-broadcasting-house/">BBC Augmented Reality Virtual Tour</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quarry, Derbyshire</title>
		<link>https://www.eyerevolution.co.uk/virtual-tours/wirksworth_quarry/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:28:25 +0000</pubDate>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?post_type=portfolio&#038;p=19805</guid>

					<description><![CDATA[<p>Creating massive scarring on the landscape, quarries can over time, become places of surreal beauty themselves, reclaimed for plants and wildlife. These panoramas show the early stage of this reclamation of an abandoned quarry in the Peak District in Derbyshire.</p>
<p>The post <a href="https://www.eyerevolution.co.uk/virtual-tours/wirksworth_quarry/">Quarry, Derbyshire</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wind Farm, USA</title>
		<link>https://www.eyerevolution.co.uk/virtual-tours/windfarm/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:28:24 +0000</pubDate>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?post_type=portfolio&#038;p=19802</guid>

					<description><![CDATA[<p>Wind farm virtual tour of the sunset over the wind turbines in the USA desert.</p>
<p>The post <a href="https://www.eyerevolution.co.uk/virtual-tours/windfarm/">Wind Farm, USA</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trafalgar Square &#8211; With Grass</title>
		<link>https://www.eyerevolution.co.uk/virtual-tours/trafalgar_green_with_turf/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:28:20 +0000</pubDate>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Panoramas]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?post_type=portfolio&#038;p=19869</guid>

					<description><![CDATA[<p>&#8216;Visit London&#8217; bought in turf from the Vale of York and used it to turn Trafalgar Square into a green space for a couple of days. The first panorama shows the effects of the night before, with the grass covered in litter. In the second panorama, Eye Revolution&#8217;s expert retouchers have cleaned up the turf [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/virtual-tours/trafalgar_green_with_turf/">Trafalgar Square &#8211; With Grass</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Birds, Trafalgar Square</title>
		<link>https://www.eyerevolution.co.uk/virtual-tours/the_birds/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:28:11 +0000</pubDate>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tourism]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?post_type=portfolio&#038;p=18056</guid>

					<description><![CDATA[<p>Pigeons have enormous fields of vision &#8211; they can see 340-degrees around without moving, thanks to their side-mounted eyes. A panoramic perspective on these birds in Trafalgar Square, London, shows an even greater field of vision as they take flight.</p>
<p>The post <a href="https://www.eyerevolution.co.uk/virtual-tours/the_birds/">The Birds, Trafalgar Square</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Death Valley, USA</title>
		<link>https://www.eyerevolution.co.uk/virtual-tours/death-valley/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:27:20 +0000</pubDate>
				<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?post_type=portfolio&#038;p=18138</guid>

					<description><![CDATA[<p>High definition virtual tours photographed in Death Valley, California by Eye Revolution photographer Will Pearson. Death valley is the lowest, driest and hottest place in the USA. These Death valley virtual tours shows the &#8216;Devil&#8217;s Golf Course&#8217; &#8211; an area of Death Valley famed for its unusual salt formations. Please click the thumbnails below to [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/virtual-tours/death-valley/">Death Valley, USA</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>32 Metre / 105 foot Panoramic Print</title>
		<link>https://www.eyerevolution.co.uk/blog/32-metre-panoramic-print/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:55:21 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[Panoramas]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/blog/32-metre-panoramic-print/</guid>

					<description><![CDATA[<p>We have recently been commissioned to provide a panorama that could be reproduced at a massive scale &#8211; 32 metres (105 feet) for Cable &#38; Wireless. The image was to be displayed at a new Cable &#38; Wireless headquarters in Bracknell, Berkshire, which has been beautifully designed by an interior architects firm. The Client selected [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/32-metre-panoramic-print/">32 Metre / 105 foot Panoramic Print</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
