<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gigapixel Photography Examples by Eye Revolution</title>
	<atom:link href="https://www.eyerevolution.co.uk/gigapixel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eyerevolution.co.uk/gigapixel/</link>
	<description>Eye Revolution London</description>
	<lastBuildDate>Thu, 25 Sep 2025 14:55:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Gigapixel Treasure Hunt</title>
		<link>https://www.eyerevolution.co.uk/blog/gigapixel-treasure-hunt/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Mon, 06 Jul 2020 09:51:44 +0000</pubDate>
				<category><![CDATA[360 Virtual Tour Case Studies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Tourism]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=37930</guid>

					<description><![CDATA[<p>Celebrity Cruises We were commissioned to create gigapixel 360s of several European cities. These were to be the centrepiece of a fiendishly difficult gigapixel treasure hunt campaign for Celebrity Cruises. The aim was to have such high resolution 360 images that viewers could get lost in them whilst seeking out the code which allowed them [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/gigapixel-treasure-hunt/">Gigapixel Treasure Hunt</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Macro Gigapixel</title>
		<link>https://www.eyerevolution.co.uk/articles/macro-gigapixel/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Thu, 02 May 2019 13:49:35 +0000</pubDate>
				<category><![CDATA[360 Virtual Tour Case Studies]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=36108</guid>

					<description><![CDATA[<p>Big from Small&#8230; A brief came in to create a high resolution photograph that would print beautifully at 7 x 7 meters. Nothing out of the ordinary for us as we specialise in high resolution, big images. But there was a catch &#8211; the subject was a single gerbera flower with a diameter of 10cm. [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/articles/macro-gigapixel/">Macro Gigapixel</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>London Skyline: Enhanced Gigapixel</title>
		<link>https://www.eyerevolution.co.uk/blog/london-skyline-enhanced-gigapixel/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 10:26:41 +0000</pubDate>
				<category><![CDATA[360 Virtual Tour Case Studies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[The Shard]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=35768</guid>

					<description><![CDATA[<p>Articlating space beautifully can be a struggle. We&#8217;ve created a suite of tools to help simply manage and display content in an attractive and intuitive way. This examples makes use of an enhanced gigapixel to present content to an audience. In this demo, a gigapixel cityscape is used as an opening movie. When you click [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/london-skyline-enhanced-gigapixel/">London Skyline: Enhanced Gigapixel</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>M&#038;S Christmas Campaign: a gigapixel treasure hunt</title>
		<link>https://www.eyerevolution.co.uk/blog/marks-and-spencer-two-fairies/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 17:08:53 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=34387</guid>

					<description><![CDATA[<p>This year, M&#38;S have created a storm on social media with their festive &#8216;Follow the Fairies&#8217; treasure hunt campaign. The campaign idea The fairies, &#8216;Magic&#8217; &#38; &#8216;Sparkle&#8217;, perform random acts of kindness, such as the Cornish primary children getting into school and finding it magically covered in snow! Initially, the two fairies were anonymous, and [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/marks-and-spencer-two-fairies/">M&#038;S Christmas Campaign: a gigapixel treasure hunt</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Volkswagen Up! Sweet As, Deep Zoom Photography</title>
		<link>https://www.eyerevolution.co.uk/virtual-tours/volkswagen-up-full-of-sweets/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Thu, 19 Sep 2013 16:36:12 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Car Interior Photography]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=34230</guid>

					<description><![CDATA[<p>The VW Up! brings VW&#8217;s upmarket feel to the city car sector. However, the Up! is fun as well as well as offering serious quality. For a recent competition the Up! was filled with (quite literally) a tonne of sweets, and people were invited to guess how many were crammed in. When the door was [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/virtual-tours/volkswagen-up-full-of-sweets/">Volkswagen Up! Sweet As, Deep Zoom Photography</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep Zoom View from The Shard</title>
		<link>https://www.eyerevolution.co.uk/blog/deep-zoom-shard-interactive/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:56:42 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[360 degree panoramas]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[The Shard]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=33910</guid>

					<description><![CDATA[<p>Eye Revolution founder Will Pearson&#8217;s interactive 360 Shard images are featured in The Guardian today. The interactive interface shows the images in a deep zoom format, allowing users to really get up close and see the detail, as well as click on hotspots and experience an audio journey around London. Click here to view the [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/deep-zoom-shard-interactive/">Deep Zoom View from The Shard</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>32 Metre / 105 foot Panoramic Print</title>
		<link>https://www.eyerevolution.co.uk/blog/32-metre-panoramic-print/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:55:21 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[Panoramas]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/blog/32-metre-panoramic-print/</guid>

					<description><![CDATA[<p>We have recently been commissioned to provide a panorama that could be reproduced at a massive scale &#8211; 32 metres (105 feet) for Cable &#38; Wireless. The image was to be displayed at a new Cable &#38; Wireless headquarters in Bracknell, Berkshire, which has been beautifully designed by an interior architects firm. The Client selected [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/32-metre-panoramic-print/">32 Metre / 105 foot Panoramic Print</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
