<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shard 360 Images - View from The Shard Photos</title>
	<atom:link href="https://www.eyerevolution.co.uk/the-shard/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eyerevolution.co.uk/the-shard/</link>
	<description>Eye Revolution London</description>
	<lastBuildDate>Mon, 30 Mar 2026 08:20:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>London Skyline: Day / Night Transition</title>
		<link>https://www.eyerevolution.co.uk/virtual-tours/london-skyline-day-night-transition/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 12:36:01 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[Aerial 360]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[The Shard]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=39202</guid>

					<description><![CDATA[<p>Eye Revolution photographer Will Pearson has been shooting the skyline in London from the Shard since it was under construction. These London skyline 360 images were shot from the top for The View from the Shard. You can click straight in to see the day / night transition. Or, if you&#8217;d like to find out [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/virtual-tours/london-skyline-day-night-transition/">London Skyline: Day / Night Transition</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>London Skyline: Enhanced Gigapixel</title>
		<link>https://www.eyerevolution.co.uk/blog/london-skyline-enhanced-gigapixel/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 10:26:41 +0000</pubDate>
				<category><![CDATA[360 Virtual Tour Case Studies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[The Shard]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=35768</guid>

					<description><![CDATA[<p>Articlating space beautifully can be a struggle. We&#8217;ve created a suite of tools to help simply manage and display content in an attractive and intuitive way. This examples makes use of an enhanced gigapixel to present content to an audience. In this demo, a gigapixel cityscape is used as an opening movie. When you click [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/london-skyline-enhanced-gigapixel/">London Skyline: Enhanced Gigapixel</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aerial 360 Tours in the Heart of the City</title>
		<link>https://www.eyerevolution.co.uk/virtual-tours/aerial-360-london/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 09:04:14 +0000</pubDate>
				<category><![CDATA[360 Virtual Tour Case Studies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Virtual Tour]]></category>
		<category><![CDATA[360 Photography]]></category>
		<category><![CDATA[Aerial 360]]></category>
		<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[The Shard]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=34855</guid>

					<description><![CDATA[<p>We were lucky enough to shoot aerial 360 tours from the top of 30 St Mary Axe (widely known as &#8216;The Gherkin&#8217;). Here you can explore the images at various times of day and read a little more about the challenges of the shoot. &#160; The Brief We were briefed by the lovely folk at [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/virtual-tours/aerial-360-london/">Aerial 360 Tours in the Heart of the City</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drone 360 &#8211; Abney Park Aerial Photography</title>
		<link>https://www.eyerevolution.co.uk/blog/drone-360-abney-park-aerial-photography/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Sat, 23 May 2015 12:53:11 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Aerial 360]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Drone Photography]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[The Shard]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=35176</guid>

					<description><![CDATA[<p>Drone 360 We&#8217;ve been out testing with our drones over Abney Park Cemetery in Stoke Newington. We are testing different set-ups to overcome the challenges of drone 360 photography. Images from a drone can be compromised by these challenges &#8211; for example, you only get a short fly time, the drones have a tendency to [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/drone-360-abney-park-aerial-photography/">Drone 360 &#8211; Abney Park Aerial Photography</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep Zoom View from The Shard</title>
		<link>https://www.eyerevolution.co.uk/blog/deep-zoom-shard-interactive/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:56:42 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[360 degree panoramas]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[The Shard]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=33910</guid>

					<description><![CDATA[<p>Eye Revolution founder Will Pearson&#8217;s interactive 360 Shard images are featured in The Guardian today. The interactive interface shows the images in a deep zoom format, allowing users to really get up close and see the detail, as well as click on hotspots and experience an audio journey around London. Click here to view the [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/deep-zoom-shard-interactive/">Deep Zoom View from The Shard</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VR View from the Crane Above The Shard</title>
		<link>https://www.eyerevolution.co.uk/blog/shard-view-virtual-reality/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Mon, 25 Jun 2012 13:18:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[The Shard]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[Virtual Reality Agency]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=34806</guid>

					<description><![CDATA[<p>I was fortunate enough to photograph the amazing panoramas of London afforded by the tallest building in the UK, the Shard, while it was under construction. This wasn&#8217;t your standard location to shoot from, on a crane peering out of a building site, and getting up there wasn&#8217;t straightforward. On a cold dark November evening [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/shard-view-virtual-reality/">VR View from the Crane Above The Shard</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>360 View from The Shard London Bridge</title>
		<link>https://www.eyerevolution.co.uk/blog/360-view-from-the-shard-london-bridge/</link>
		
		<dc:creator><![CDATA[Will Pearson]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:19:52 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[The Shard]]></category>
		<guid isPermaLink="false">https://www.eyerevolution.co.uk/?p=33668</guid>

					<description><![CDATA[<p>In May 2012 The Shard London Bridge will top out and become the tallest building in the European Union. Eye Revolution owner Will Pearson was commissioned to climb to the dizzying 310m peak and capture a 360 panorama overlooking London. It was a challenging shoot (where Will had to signal to the crane driver to [&#8230;]</p>
<p>The post <a href="https://www.eyerevolution.co.uk/blog/360-view-from-the-shard-london-bridge/">360 View from The Shard London Bridge</a> appeared first on <a href="https://www.eyerevolution.co.uk">EYE REVOLUTION LONDON</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
